Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| NYY | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 9 |
Game pulse · September 30, 2026
FinalBoston Red Sox at New York Yankees
Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| NYY | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 9 |
Hardest contact
108.5 mphLuis García Jr. · NYY14° launch · Luis García Jr. lines out sharply to right fielder Wilyer Abreu.| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Jahmai Jones DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2Adley Rutschman C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
| 3Willson Contreras 1BHR | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .333 | .500 | .833 |
| 4Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| 5Ceddanne Rafaela CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 7Nick Sogard 2BHR | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .167 | .167 | .667 |
| 8Trevor Story SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
| 9Nate Eaton LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| Bench | ||||||||||
| Jarren Duran LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPSonny Gray | 4.2 | 6 | 2 | 2 | 0 | 5 | 1 | 70 | 3.86 |
| RPErik Miller | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13.50 |
| RPGarrett Crochet | 0.0 | 3 | 4 | 4 | 0 | 1 | 0 | 16 | -.-- |
| RPGarrett Whitlock | 1.1 | 3 | 3 | 3 | 3 | 1 | 1 | 35 | 20.25 |
| RPAlec Gamboa | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27.00 |
| RPAroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 0.00 |
| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Ben Rice DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .556 | .600 | 1.333 |
| 2Cody Bellinger LFHR | 5 | 1 | 2 | 4 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3Luis García Jr. 1BHR | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4Spencer Jones RF | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | .333 | .250 |
| 5George Lombard Jr. SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .500 |
| 6Jazz Chisholm Jr. 2B | 3 | 2 | 2 | 0 | 1 | 2 | 0 | .667 | .750 | .667 |
| 7Trent Grisham CF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| 8Austin Wells C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .375 | .500 |
| 9Ryan McMahon 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 |
| Bench | ||||||||||
| Paul Goldschmidt PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| José Caballero 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPMax Fried | 6.0 | 3 | 1 | 1 | 1 | 6 | 1 | 98 | 1.50 |
| RPWill Warren | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | 5.40 |
| RPBrent Headrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| RPDavid Bednar | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 0.00 |
HOTRecent form: .400+ xwOBAcon over at least 20 balls in play in the last 21 days.HRHome run.SVSave.