
Season pitcher profile · 2026
Max Fried
NYY · 20 GS · 112.2 IP · 5-5
Season line through September 27, 2026
ERA2.80
WHIP0.99
K104
K %24.0%
BB %7.6%
K-BB %16.4%
HR4
MalliScore
Average outing
51.10–100
MLB median start 44.4Elite starts 6
Last 549.7
Best73.6
Dominance54.2
Run prevention56.8
MalliScore by start
20 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
FCSIFFCUCH
Batter handedness
Results by side
vs RHB.246 xwOBA
24.8% K7.3% BB4 HR
331 PA
vs LHB.251 xwOBA
21.4% K8.7% BB0 HR
103 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| FCCutter | 22.2% 377 | 91.9 | 2,291 | -2.4" | 7.0" | 31.3% | 34.6% | 27.2% | .221 | 35.8% |
| SISinker | 20.6% 349 | 93.1 | 2,069 | 10.3" | 4.2" | 24.6% | 28.1% | 19.1% | .275 | 34.1% |
| FF4-Seam Fastball | 17.7% 301 | 94.8 | 2,122 | 3.3" | 16.2" | 25.6% | 27.7% | 17.8% | .317 | 31.9% |
| CUCurveball | 13.6% 231 | 73.7 | 2,812 | -10.5" | -16.9" | 32.9% | 24.0% | 29.2% | .203 | 19.0% |
| CHChangeup | 12.4% 211 | 85.7 | 1,654 | 14.9" | 4.7" | 25.1% | 44.5% | 30.3% | .235 | 29.2% |
| STSweeper | 12.0% 204 | 79.8 | 2,772 | -17.8" | -4.2" | 33.8% | 19.6% | 31.3% | .173 | 21.1% |
| SLSlider | 1.4% 23 | 85.3 | 2,387 | -5.1" | -0.8" | 30.4% | 17.6% | 60.0% | .216 | 0.0% |
Velocity
FC by outing
FC season average 91.8 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 22 | TB | 6.2 | 4 | 4 | 2 | 53.8 |
| Sep 15 | MIN | 7.0 | 1 | 6 | 0 | 65.1 |
| Sep 10 | COL | 3.1 | 1 | 7 | 2 | 35.6 |
| Sep 4 | SD | 5.2 | 1 | 4 | 1 | 57.0 |
| Aug 29 | BOS | 3.2 | 1 | 4 | 1 | 37.2 |
| Aug 13 | SEA | 5.0 | 1 | 4 | 2 | 40.8 |
| Aug 7 | ATL | 6.1 | 0 | 7 | 2 | 60.3 |
| Aug 1 | CHC | 5.1 | 1 | 7 | 1 | 57.0 |
| Jul 27 | CWS | 3.0 | 3 | 4 | 2 | 26.4 |
| Jul 22 | PIT | 5.0 | 0 | 7 | 1 | 60.4 |
| May 13 | BAL | 3.0 | 3 | 2 | 1 | 25.9 |
| May 8 | MIL | 6.0 | 5 | 5 | 3 | 50.2 |
