
Season pitcher profile · 2026
Sonny Gray
BOS · 29 GS · 169.0 IP · 18-5
Season line through September 27, 2026
ERA2.72
WHIP1.15
K149
K %21.8%
BB %6.7%
K-BB %15.1%
HR16
MalliScore
Average outing
50.30–100
MLB median start 44.4Elite starts 6
Last 551.7
Best71.0
Dominance52.0
Run prevention53.5
MalliScore by start
29 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
SISTFCFFCU
Batter handedness
Results by side
vs RHB.297 xwOBA
18.3% K6.2% BB6 HR
240 PA
vs LHB.306 xwOBA
23.6% K7.0% BB10 HR
445 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| SISinker | 21.6% 534 | 92.0 | 2,354 | -11.8" | 7.2" | 27.9% | 18.9% | 15.1% | .282 | 37.5% |
| STSweeper | 20.1% 498 | 84.8 | 2,685 | 13.8" | -4.6" | 25.9% | 48.9% | 38.7% | .189 | 41.7% |
| FCCutter | 18.6% 461 | 88.3 | 2,630 | 4.1" | 3.7" | 25.4% | 28.4% | 14.8% | .371 | 38.9% |
| FF4-Seam Fastball | 17.6% 435 | 91.5 | 2,482 | 0.7" | 11.3" | 29.4% | 25.7% | 12.4% | .380 | 38.8% |
| CUCurveball | 16.0% 395 | 79.6 | 2,604 | 12.8" | -14.4" | 32.7% | 36.2% | 30.9% | .342 | 40.7% |
| CHChangeup | 5.9% 146 | 86.3 | 1,760 | -14.0" | 3.8" | 21.9% | 24.4% | 21.4% | .358 | 27.3% |
Velocity
SI by outing
SI season average 92.1 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 23 | CLE | 6.0 | 0 | 3 | 1 | 58.2 |
| Sep 17 | TEX | 6.1 | 3 | 6 | 3 | 48.6 |
| Sep 11 | KC | 6.0 | 3 | 5 | 2 | 48.9 |
| Sep 5 | BAL | 7.0 | 0 | 7 | 3 | 59.8 |
| Aug 26 | MIA | 5.0 | 2 | 5 | 1 | 43.1 |
| Aug 21 | SF | 6.0 | 4 | 6 | 2 | 42.4 |
| Aug 15 | PIT | 7.0 | 0 | 7 | 1 | 63.4 |
| Aug 10 | TOR | 6.0 | 2 | 4 | 1 | 50.1 |
| Aug 5 | CWS | 6.0 | 0 | 8 | 2 | 66.1 |
| Jul 30 | ATH | 7.0 | 4 | 5 | 2 | 51.2 |
| Jul 25 | TOR | 5.0 | 5 | 3 | 0 | 34.6 |
| Jul 19 | TB | 6.0 | 1 | 5 | 4 | 47.8 |
