Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| ATL | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Game pulse · October 1, 2026
FinalPhiladelphia Phillies at Atlanta Braves
Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| ATL | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Hardest contact
108.2 mphKyle Schwarber · PHI8° launch · Kyle Schwarber singles on a sharp line drive to left fielder Mike Yastrzemski.| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Trea Turner SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .154 | .182 |
| 2Kyle Schwarber DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .364 | .462 | .636 |
| 3Bryce Harper 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .231 | .538 |
| 4Alec Bohm 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | .667 |
| 5Bryson Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 |
| 6Bryan De La Cruz RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .300 | .222 |
| 7Edmundo Sosa 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
| 8J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| 9Justin Crawford CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Bench | ||||||||||
| Brandon Marsh LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 |
| Otto Kemp PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Derek Hill CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .600 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPAaron Nola | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 38 | 16.20 |
| RPTim Mayza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| RPZack Wheeler | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 68 | 4.50 |
| RPJonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 9.00 |
| RPJhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 9.00 |
| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Drake Baldwin C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 |
| 2Ronald Acuña Jr. RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .111 | .385 | .111 |
| 3Matt Olson 1BHR | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .182 | .231 | .455 |
| 4Michael Harris II CFHR | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .455 | .500 | .727 |
| 5Mauricio Dubón SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .308 |
| 6Mike Yastrzemski LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 |
| 7Austin Riley 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .462 | .556 |
| 8Ozzie Albies 2BHR | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .333 | .538 | .889 |
| 9Dominic Smith DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPRay Kerr | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 47 | 0.00 |
| RPGrant Holmes | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 28 | 4.50 |
| RPRobert Suarez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| RPDidier Fuentes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3.00 |
| RPDylan Dodd | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 13.50 |
| RPChris Sale | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 3.52 |
HOTRecent form: .400+ xwOBAcon over at least 20 balls in play in the last 21 days.HRHome run.SVSave.