
Season batter profile · 2026 season
Bryson Stott
PHI · 2B · 155 G · 608 PA
Season line through September 27, 2026
AVG.256
OBP.334
SLG.401
OPS.735
HR10
RBI67
SB27
Rolling form
How the contact has traveled.
Move across the chart to inspect each 10-game window.
10-game xwOBAcon10-game wOBAconLeague avg .361
Batted-ball quality
Quality of contact.
443 batted balls
Less favorableMore favorable
AVG EV88.9 mph
MAX EV111.9 mph
BARREL %5.9%
HARD-HIT %37.8%
xwOBAcon.351
BAT SPEED69.6 mph
Form + splits
Recent work and handedness.
Last 14 games
.327/.421/.510
0 HR · 9 XBH · 58 PA
Vs RHP
.252/.333/.402
463 PA · 8 HR · 16.4% K
Vs LHP
.266/.340/.398
145 PA · 2 HR · 16.6% K
CHASE %30.0%
WHIFF %16.2%
CONTACT %83.8%
Spray chart
Where the ball has gone.
All tracked balls in play
HR3B2B1B / in play
Pitch type performance
Which pitches he has seen and handled.
Less favorableMore favorable
| Pitch | Seen | OPS | xwOBAcon | Chase | Whiff | Hard hit | Barrel |
|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 925 (36.7%) | .826 | .408 | 23.9% | 17.6% | 50.8% | 10.3% |
| SISinker | 408 (16.2%) | .728 | .350 | 25.8% | 8.6% | 34.2% | 2.5% |
| SLSlider | 267 (10.6%) | 1.026 | .340 | 40.8% | 19.6% | 37.3% | 3.9% |
| CHChangeup | 223 (8.9%) | .748 | .382 | 29.3% | 17.3% | 30.8% | 7.7% |
| CUCurveball | 181 (7.2%) | .372 | .261 | 34.2% | 8.3% | 36.1% | 0.0% |
| FCCutter | 180 (7.1%) | .898 | .315 | 27.4% | 16.5% | 38.7% | 9.7% |
| STSweeper | 151 (6.0%) | .568 | .280 | 32.9% | 19.7% | 14.3% | 7.1% |
| FSSplit-Finger | 127 (5.0%) | .310 | .286 | 39.7% | 17.2% | 23.3% | 0.0% |
