
Season batter profile · 2026 season
Brandon Marsh
PHI · LF · 155 G · 568 PA
Season line through September 27, 2026
AVG.260
OBP.304
SLG.408
OPS.712
HR18
RBI62
SB11
Rolling form
How the contact has traveled.
Move across the chart to inspect each 10-game window.
10-game xwOBAcon10-game wOBAconLeague avg .361
Batted-ball quality
Quality of contact.
390 batted balls
Less favorableMore favorable
AVG EV88.6 mph
MAX EV110.1 mph
BARREL %7.9%
HARD-HIT %42.7%
xwOBAcon.379
BAT SPEED72.2 mph
Form + splits
Recent work and handedness.
Last 14 games
.152/.194/.273
1 HR · 2 XBH · 38 PA
Vs RHP
.270/.318/.424
439 PA · 15 HR · 21.4% K
Vs LHP
.223/.258/.355
129 PA · 3 HR · 36.4% K
CHASE %36.3%
WHIFF %22.2%
CONTACT %77.8%
Spray chart
Where the ball has gone.
All tracked balls in play
HR3B2B1B / in play
Pitch type performance
Which pitches he has seen and handled.
Less favorableMore favorable
| Pitch | Seen | OPS | xwOBAcon | Chase | Whiff | Hard hit | Barrel |
|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 705 (33.1%) | .831 | .395 | 26.0% | 15.0% | 49.2% | 6.3% |
| SISinker | 256 (12.0%) | .826 | .413 | 33.7% | 7.4% | 48.6% | 8.3% |
| SLSlider | 250 (11.7%) | .704 | .409 | 41.5% | 28.7% | 40.8% | 16.3% |
| CHChangeup | 221 (10.4%) | .455 | .327 | 38.4% | 33.9% | 32.4% | 5.4% |
| STSweeper | 206 (9.7%) | .389 | .326 | 45.8% | 40.0% | 40.0% | 12.0% |
| CUCurveball | 168 (7.9%) | 1.079 | .449 | 42.1% | 24.7% | 52.0% | 12.0% |
| FCCutter | 164 (7.7%) | .717 | .328 | 45.7% | 24.2% | 37.5% | 4.2% |
| FSSplit-Finger | 97 (4.6%) | .460 | .253 | 38.5% | 26.0% | 19.2% | 0.0% |
