Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Game pulse · September 30, 2026
FinalChicago White Sox at Houston Astros
Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Hardest contact
111.5 mphCam Smith · HOU37° launch · Cam Smith homers (1) on a fly ball to left field.| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Sam Antonacci LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .444 | .429 |
| 2Kyle Teel C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .300 | .300 | .300 |
| 3Miguel Vargas 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .100 | .000 |
| 4Munetaka Murakami 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .200 | .125 |
| 5Andrew Benintendi DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .600 | .333 |
| 6Tristan Peters LF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .286 | .375 | .286 |
| 7Chase Meidroth 2BHR | 3 | 1 | 2 | 3 | 1 | 0 | 0 | .571 | .625 | 1.000 |
| 8Braden Montgomery RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9Colson Montgomery SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .375 | .667 |
| Bench | ||||||||||
| Brenton Doyle CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Luisangel Acuña DH | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPSean Burke | 4.0 | 4 | 3 | 3 | 0 | 8 | 3 | 72 | 6.75 |
| RPHuascar Brazobán | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 |
| RPAnthony Kay | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| RPJordan Hicks | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 0.00 |
| RPErick Fedde | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 0.00 |
| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Jeremy Peña SSHR | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .375 | .375 | .750 |
| 2Yordan Alvarez LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 |
| 3Isaac Paredes DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .375 | .167 |
| 4Jose Altuve 2BHR | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .250 | .250 | .625 |
| 5Yainer Diaz C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 6Christian Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 |
| 7Lucas Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
| 8Cam Smith RFHR | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .286 | .375 | .714 |
| 9Nick Allen 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPHunter Brown | 0.2 | 5 | 4 | 3 | 1 | 2 | 0 | 36 | 40.50 |
| RPAJ Blubaugh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.00 |
| RPPeter Lambert | 3.0 | 0 | 2 | 2 | 2 | 2 | 0 | 48 | 6.00 |
| RPBryan Abreu | 2.2 | 1 | 1 | 1 | 1 | 6 | 1 | 44 | 2.45 |
| RPJosh Hader | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 0.00 |
HOTRecent form: .400+ xwOBAcon over at least 20 balls in play in the last 21 days.HRHome run.SVSave.