
Season batter profile · 2026 season
Yordan Alvarez
HOU · DH · 143 G · 628 PA
Data through September 8, 2026
AVG.314
OBP.432
SLG.599
OPS1.031
HR38
RBI95
SB1
Rolling form
How the contact has traveled.
Move across the chart to inspect each 10-game window.
10-game xwOBA10-game wOBASeason xwOBA
Batted-ball quality
Quality of contact.
405 batted balls
Less favorableMore favorable
AVG EV94.3 mph
MAX EV118.5 mph
BARREL %16.0%
HARD-HIT %53.3%
xwOBA.518
BAT SPEED76.1 mph
Form + splits
Recent work and handedness.
Last 14 games
.271/.419/.458
2 HR · 4 XBH · 62 PA
Vs RHP
.333/.467/.636
458 PA · 28 HR · 17.9% K
Vs LHP
.267/.333/.507
165 PA · 10 HR · 15.8% K
CHASE %28.9%
WHIFF %17.0%
CONTACT %83.0%
Spray chart
Where the ball has gone.
All tracked balls in play
HR3B2B1B / in play
Pitch type performance
Which pitches he has seen and handled.
Less favorableMore favorable
| Pitch | Seen | OPS | xwOBA | Chase | Whiff | Hard hit | Barrel |
|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 748 (30.2%) | 1.029 | .567 | 18.9% | 14.2% | 61.1% | 17.6% |
| SISinker | 362 (14.6%) | 1.043 | .478 | 26.4% | 7.4% | 58.6% | 12.9% |
| CHChangeup | 299 (12.1%) | .919 | .420 | 39.9% | 15.1% | 55.7% | 8.2% |
| SLSlider | 263 (10.6%) | .913 | .461 | 35.3% | 25.4% | 28.6% | 18.4% |
| FCCutter | 233 (9.4%) | 1.143 | .639 | 18.2% | 14.4% | 60.5% | 21.1% |
| STSweeper | 159 (6.4%) | .744 | .470 | 27.7% | 26.5% | 34.8% | 21.7% |
| CUCurveball | 156 (6.3%) | 1.091 | .676 | 41.4% | 29.4% | 58.6% | 20.7% |
| OTOther | 119 (4.8%) | — | — | — | — | — | — |
