Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SD | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Game pulse · September 30, 2026
FinalChicago Cubs at San Diego Padres
Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SD | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Hardest contact
108.6 mphCarson Kelly · CHC11° launch · Carson Kelly singles on a sharp line drive to left fielder Dustin Harris. Matt Shaw to 2nd.| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 |
| 2Alex Bregman DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3Michael Busch 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 | .000 |
| 4Seiya Suzuki RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | .286 |
| 5Ian Happ LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 6Nico Hoerner 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .625 |
| 7Matt Shaw 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 8Carson Kelly C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| 9Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Bench | ||||||||||
| Tyrone Taylor PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Pedro Ramírez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Conforto PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPKevin Gausman | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 | 54 | 8.10 |
| RPDaniel Palencia | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 28 | 5.40 |
| RPDavid Peterson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 0.00 |
| RPRyan Zeferjahn | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 30 | 0.00 |
| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Fernando Tatis Jr. RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .714 |
| 2Dustin Harris LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| 3Manny Machado 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .429 | .500 | 1.000 |
| 4Ty France 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .625 |
| 5Jackson Merrill CF | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .571 | .625 | .571 |
| 6Xander Bogaerts SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 7Ethan Salas C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 8Austin Hays DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9Jake Cronenworth 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Bench | ||||||||||
| Jase Bowen LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Andujar PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Freddy Fermin C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gavin Sheets DHHR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Samad Taylor DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPNick Pivetta | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 66 | 2.70 |
| RPBradgley Rodriguez | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 0.00 |
| RPJason Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| RPAdrian Morejon | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 |
| RPMason MillerSV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 0.00 |
HOTRecent form: .400+ xwOBAcon over at least 20 balls in play in the last 21 days.HRHome run.SVSave.