Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game pulse · October 7, 2026
FinalLos Angeles Dodgers at Atlanta Braves
Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hardest contact
110.6 mphTeoscar Hernández · LAD13° launch · Teoscar Hernández singles on a sharp line drive to right fielder Ronald Acuña Jr.| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Mookie Betts SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .353 | .214 |
| 2Freddie Freeman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .667 |
| 3Will Smith C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .063 | .063 | .063 |
| 4Shohei Ohtani DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .154 | .267 | .154 |
| 5Teoscar Hernández LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .188 | .188 | .375 |
| 6Max Muncy 3BHR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 7Enrique Hernández 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 |
| 8Kyle Tucker RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .375 | .533 |
| 9Andy Pages CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .286 | .333 | .286 |
| Bench | ||||||||||
| Hyeseong Kim 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josue De Paula PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Tommy Edman LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPTyler Glasnow | 4.2 | 1 | 1 | 1 | 5 | 5 | 0 | 78 | 1.93 |
| RPAlex Vesia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| RPEdgardo Henriquez | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.38 |
| RPTanner Scott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6.75 |
| RPEdwin DíazSV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Michael Harris II CF | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .407 | .448 | .667 |
| 2Ronald Acuña Jr. RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .125 | .300 | .125 |
| 3Matt Olson 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .148 | .200 | .259 |
| 4Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .667 |
| 5Drake Baldwin DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .200 | .148 |
| 6Mike Yastrzemski LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 |
| 7Mauricio Dubón SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .276 | .231 |
| 8Austin Riley 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .091 | .286 | .227 |
| 9Sean Murphy C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .600 |
| Bench | ||||||||||
| Lane Thomas LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Rowdy Tellez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPTyler Mahle | 6.1 | 3 | 2 | 1 | 1 | 4 | 0 | 85 | 1.35 |
| RPDidier Fuentes | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 3.86 |
| RPRobert Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| RPDylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4.15 |
| RPRaisel Iglesias | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 17 | 2.08 |
HOTRecent form: .400+ xwOBAcon over at least 20 balls in play in the last 21 days.HRHome run.SVSave.