Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| LAD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Game pulse · October 15, 2026
FinalMilwaukee Brewers at Los Angeles Dodgers
Linescore
| INN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| LAD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hardest contact
113.1 mphShohei Ohtani · LAD34° launch · Shohei Ohtani homers (1) on a fly ball to right center field. Teoscar Hernández scores. Andy Pages scores.| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Jackson Chourio LFHOT | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .211 | .343 |
| 2Brice Turang 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .222 | .382 | .370 |
| 3William Contreras C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .367 | .457 | .700 |
| 4Jake Bauers 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | .269 | .441 | .423 |
| 5Christian Yelich DHHOT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .292 | .370 | .333 |
| 6Garrett Mitchell CFHOTHR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .207 | .303 | .483 |
| 7Cooper Pratt SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .310 | .310 | .345 |
| 8Sal Frelick RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .350 | .200 |
| 9David Hamilton 3BHR | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .455 | .500 | .727 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPShane Drohan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 25 | 9.00 |
| RPDustin May | 3.0 | 4 | 3 | 3 | 0 | 1 | 1 | 44 | 6.43 |
| RPJoJo Romero | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 1.69 |
| RPAaron AshbySV | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 39 | 0.00 |
| Batter | AB | R | H | RBI | BB | SB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Shohei Ohtani DHHR | 4 | 1 | 1 | 3 | 0 | 0 | 3 | .192 | .323 | .308 |
| 2Mookie Betts SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .343 | .207 |
| 3Freddie Freeman 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .172 | .242 | .379 |
| 4Will Smith C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .097 | .125 | .161 |
| 5Kyle Tucker RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .419 | .519 |
| 6Teoscar Hernández LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .219 | .300 |
| 7Miguel Rojas 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 |
| 8Andy Pages CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .269 | .321 | .308 |
| 9Enrique Hernández 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .286 |
| Bench | ||||||||||
| Max Muncy 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .208 | .208 | .583 |
| Tommy Edman PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| SPTyler Glasnow | 4.1 | 3 | 4 | 4 | 2 | 6 | 0 | 79 | 5.00 |
| RPEvan Phillips | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0.00 |
| RPAlex Vesia | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| RPTanner Scott | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 24 | 4.76 |
| RPEdwin Díaz | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 37 | 1.50 |
HOTRecent form: .400+ xwOBAcon over at least 20 balls in play in the last 21 days.HRHome run.SVSave.