
Season pitcher profile · 2026
Zac Thornton
NYM · 15 GS · 84.1 IP · 5-6
Season line through September 27, 2026
ERA3.42
WHIP1.14
K63
K %18.7%
BB %5.3%
K-BB %13.4%
HR14
MalliScore
Average outing
45.80–100
MLB median start 44.4Elite starts 1
Last 543.5
Best67.4
Dominance48.2
Run prevention50.7
MalliScore by start
15 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
FCFFSTSICU
Batter handedness
Results by side
vs RHB.337 xwOBA
19.4% K5.3% BB10 HR
227 PA
vs LHB.299 xwOBA
17.3% K5.5% BB4 HR
110 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| FCCutter | 35.7% 449 | 88.1 | 2,407 | -3.6" | 8.0" | 22.9% | 38.3% | 16.5% | .362 | 39.8% |
| FF4-Seam Fastball | 25.3% 319 | 92.3 | 2,282 | 6.4" | 17.7" | 27.0% | 31.8% | 17.9% | .292 | 47.5% |
| STSweeper | 15.4% 194 | 80.0 | 2,476 | -12.9" | 1.2" | 26.3% | 29.9% | 25.3% | .298 | 37.1% |
| SISinker | 7.6% 96 | 92.3 | 2,302 | 14.8" | 12.3" | 30.2% | 22.7% | 19.5% | .369 | 41.2% |
| CUCurveball | 6.9% 87 | 83.9 | 2,373 | 5.0" | 0.7" | 23.0% | 26.8% | 13.6% | .272 | 43.8% |
| CHChangeup | 4.6% 58 | 84.4 | 1,840 | 15.5" | 10.1" | 20.7% | 27.6% | 10.3% | .270 | 21.4% |
| SLSlider | 4.2% 53 | 84.7 | 2,424 | -4.8" | 2.8" | 15.1% | 36.4% | 14.3% | .360 | 50.0% |
Velocity
FC by outing
FC season average 88.2 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 24 | TEX | 5.0 | 2 | 4 | 1 | 41.5 |
| Sep 18 | PHI | 6.0 | 2 | 4 | 1 | 50.4 |
| Sep 12 | NYY | 7.0 | 2 | 4 | 1 | 55.6 |
| Sep 5 | SF | 5.0 | 6 | 6 | 1 | 31.1 |
| Aug 30 | HOU | 5.0 | 2 | 5 | 0 | 38.8 |
| Aug 25 | MIL | 6.0 | 1 | 4 | 0 | 58.0 |
| Aug 18 | SD | 5.0 | 3 | 7 | 1 | 37.1 |
| Aug 12 | ATL | 6.0 | 3 | 2 | 1 | 39.5 |
| Aug 7 | PIT | 5.0 | 0 | 3 | 2 | 44.6 |
| Aug 1 | MIA | 4.2 | 3 | 2 | 3 | 30.7 |
| Jul 27 | ATL | 6.1 | 3 | 5 | 1 | 47.5 |
| Jul 21 | MIL | 6.0 | 0 | 2 | 1 | 55.1 |
