
Season pitcher profile · 2026
Michael McGreevy
STL · 31 GS · 168.2 IP · 7-9
Season line through September 27, 2026
ERA3.95
WHIP1.28
K115
K %16.4%
BB %6.8%
K-BB %9.5%
HR21
MalliScore
Average outing
44.10–100
MLB median start 44.4Elite starts 2
Last 542.7
Best67.6
Dominance46.0
Run prevention50.1
MalliScore by start
31 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
FFCHSICUFC
Batter handedness
Results by side
vs RHB.321 xwOBA
19.6% K4.7% BB7 HR
255 PA
vs LHB.368 xwOBA
14.5% K8.1% BB14 HR
447 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 24.8% 688 | 91.9 | 2,237 | -8.6" | 12.4" | 27.0% | 20.0% | 14.7% | .381 | 46.3% |
| CHChangeup | 20.1% 558 | 87.0 | 1,708 | -13.8" | 2.0" | 20.4% | 36.0% | 25.9% | .313 | 29.0% |
| SISinker | 16.5% 457 | 90.7 | 2,181 | -12.1" | 4.6" | 28.9% | 27.1% | 12.7% | .311 | 38.7% |
| CUCurveball | 12.7% 352 | 78.6 | 2,529 | 12.4" | -11.8" | 33.5% | 33.2% | 27.9% | .288 | 56.8% |
| FCCutter | 11.2% 312 | 87.6 | 2,315 | 0.9" | 6.1" | 21.8% | 22.3% | 17.0% | .418 | 41.7% |
| STSweeper | 10.2% 282 | 81.8 | 2,463 | 14.4" | -1.8" | 23.0% | 30.0% | 27.9% | .403 | 48.9% |
| SLSlider | 4.5% 125 | 83.5 | 2,398 | 4.0" | -1.7" | 18.4% | 22.5% | 23.6% | .445 | 59.1% |
Velocity
FF by outing
FF season average 91.9 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 25 | MIL | 4.2 | 4 | 2 | 2 | 32.1 |
| Sep 19 | WSH | 4.0 | 2 | 1 | 1 | 31.4 |
| Sep 13 | CWS | 6.0 | 1 | 6 | 3 | 54.2 |
| Sep 7 | SF | 6.2 | 2 | 4 | 2 | 52.4 |
| Sep 1 | LAD | 5.0 | 4 | 4 | 2 | 43.5 |
| Aug 26 | BAL | 5.0 | 7 | 3 | 2 | 25.9 |
| Aug 20 | CIN | 5.1 | 3 | 4 | 2 | 46.3 |
| Aug 15 | CHC | 6.0 | 0 | 6 | 2 | 59.4 |
| Aug 9 | COL | 5.2 | 3 | 4 | 2 | 37.8 |
| Aug 3 | NYY | 4.1 | 2 | 5 | 1 | 34.7 |
| Jul 28 | CHC | 1.2 | 7 | 2 | 2 | 16.9 |
| Jul 23 | AZ | 6.1 | 4 | 3 | 3 | 42.9 |
