
Season pitcher profile · 2026
Nolan McLean
NYM · 31 GS · 179.2 IP · 12-10
Season line through September 27, 2026
ERA3.16
WHIP1.17
K194
K %26.0%
BB %9.4%
K-BB %16.6%
HR17
MalliScore
Average outing
49.10–100
MLB median start 44.4Elite starts 4
Last 549.7
Best67.6
Dominance52.1
Run prevention52.6
MalliScore by start
31 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
SIFFCUSTFC
Batter handedness
Results by side
vs RHB.248 xwOBA
25.6% K9.2% BB4 HR
293 PA
vs LHB.324 xwOBA
26.2% K9.5% BB13 HR
455 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| SISinker | 34.7% 1011 | 95.0 | 2,225 | -17.8" | 5.1" | 29.9% | 27.6% | 11.9% | .276 | 37.1% |
| FF4-Seam Fastball | 19.5% 567 | 96.0 | 2,346 | -11.5" | 14.0" | 32.1% | 24.8% | 27.6% | .388 | 44.9% |
| CUCurveball | 14.5% 424 | 82.0 | 3,368 | 17.5" | -13.0" | 27.8% | 34.9% | 37.8% | .165 | 28.6% |
| STSweeper | 11.9% 347 | 84.9 | 3,008 | 17.9" | -1.0" | 29.4% | 16.5% | 26.0% | .384 | 17.6% |
| FCCutter | 10.5% 305 | 92.1 | 2,545 | 1.0" | 6.8" | 27.9% | 32.0% | 24.4% | .362 | 43.9% |
| CHChangeup | 6.2% 180 | 88.1 | 1,296 | -13.1" | -2.0" | 19.4% | 35.0% | 26.6% | .320 | 27.3% |
| SLSlider | 2.7% 80 | 86.2 | 2,967 | 10.5" | 4.5" | 33.8% | 25.0% | 41.2% | .213 | 11.1% |
Velocity
SI by outing
SI season average 95.1 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 23 | TEX | 7.0 | 2 | 5 | 1 | 58.8 |
| Sep 17 | PHI | 6.0 | 1 | 5 | 3 | 51.4 |
| Sep 11 | NYY | 5.0 | 5 | 5 | 1 | 31.4 |
| Sep 4 | SF | 6.0 | 2 | 7 | 4 | 48.7 |
| Aug 29 | HOU | 7.0 | 0 | 4 | 3 | 58.4 |
| Aug 23 | CWS | 6.0 | 0 | 6 | 4 | 61.7 |
| Aug 17 | SD | 6.0 | 1 | 3 | 4 | 48.9 |
| Aug 11 | ATL | 6.0 | 1 | 3 | 2 | 50.4 |
| Aug 6 | CLE | 5.0 | 5 | 8 | 3 | 33.8 |
| Jul 30 | MIA | 6.1 | 2 | 6 | 2 | 45.5 |
| Jul 25 | LAD | 6.0 | 2 | 7 | 2 | 50.4 |
| Jul 19 | PHI | 6.0 | 0 | 10 | 2 | 66.3 |
