
Season pitcher profile · 2026
Trevor McDonald
SF · 14 GS · 70.1 IP · 3-7
Season line through September 27, 2026
ERA5.12
WHIP1.31
K57
K %18.4%
BB %7.4%
K-BB %11.0%
HR7
MalliScore
Average outing
42.80–100
MLB median start 44.4Elite starts 3
Last 543.1
Best64.7
Dominance50.3
Run prevention47.9
MalliScore by start
14 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
SISLCH
Batter handedness
Results by side
vs RHB.272 xwOBA
21.8% K7.5% BB1 HR
133 PA
vs LHB.339 xwOBA
15.8% K7.3% BB6 HR
177 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| SISinker | 57.6% 656 | 93.4 | 2,278 | -16.4" | 1.2" | 29.1% | 23.1% | 9.5% | .312 | 41.8% |
| SLSlider | 25.9% 295 | 85.8 | 2,742 | 10.0" | -4.0" | 30.5% | 31.7% | 38.7% | .302 | 36.1% |
| CHChangeup | 14.7% 167 | 83.8 | 1,613 | -13.3" | 1.3" | 19.8% | 37.5% | 33.0% | .288 | 27.6% |
Velocity
SI by outing
SI season average 93.3 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Jul 20 | KC | 4.0 | 3 | 3 | 2 | 30.2 |
| Jul 12 | COL | 7.0 | 1 | 4 | 1 | 60.2 |
| Jul 7 | TOR | 2.1 | 8 | 0 | 1 | 15.6 |
| Jul 1 | AZ | 6.0 | 0 | 5 | 0 | 64.7 |
| Jun 26 | ATL | 5.1 | 3 | 3 | 1 | 44.9 |
| Jun 20 | MIA | 3.0 | 3 | 1 | 3 | 23.9 |
| Jun 13 | CHC | 3.2 | 4 | 4 | 3 | 24.7 |
| Jun 7 | CHC | 5.0 | 1 | 6 | 3 | 47.4 |
| Jun 2 | MIL | 5.0 | 3 | 4 | 3 | 38.7 |
| May 27 | AZ | 6.1 | 2 | 6 | 2 | 58.8 |
| May 22 | CWS | 3.2 | 7 | 4 | 1 | 31.3 |
| May 16 | ATH | 6.2 | 1 | 5 | 1 | 56.5 |
