
Season pitcher profile · 2026
Foster Griffin
CLE · 31 GS · 172.2 IP · 15-6
Season line through September 27, 2026
ERA3.60
WHIP1.21
K158
K %21.9%
BB %6.2%
K-BB %15.7%
HR23
MalliScore
Average outing
47.00–100
MLB median start 44.4Elite starts 5
Last 540.8
Best68.1
Dominance51.9
Run prevention51.0
MalliScore by start
31 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
FCFFSTCHSI
Batter handedness
Results by side
vs RHB.328 xwOBA
19.3% K6.7% BB16 HR
524 PA
vs LHB.299 xwOBA
28.9% K5.1% BB7 HR
197 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| FCCutter | 32.3% 917 | 88.5 | 2,244 | -4.6" | 7.5" | 29.2% | 32.4% | 19.4% | .345 | 38.2% |
| FF4-Seam Fastball | 16.3% 461 | 91.5 | 2,090 | 4.5" | 15.9" | 31.0% | 16.4% | 20.2% | .310 | 37.5% |
| STSweeper | 15.0% 424 | 80.3 | 2,529 | -16.8" | -0.9" | 34.0% | 33.6% | 32.8% | .344 | 42.9% |
| CHChangeup | 11.6% 328 | 82.5 | 1,860 | 14.1" | 7.3" | 24.4% | 33.6% | 32.9% | .269 | 29.5% |
| SISinker | 10.3% 292 | 91.4 | 2,042 | 14.6" | 10.2" | 28.8% | 32.4% | 15.5% | .310 | 28.9% |
| CUCurveball | 8.9% 251 | 77.8 | 2,358 | -8.6" | -13.6" | 29.1% | 39.6% | 23.1% | .362 | 42.0% |
| FSSplit-Finger | 5.6% 160 | 81.4 | 1,344 | 0.6" | 0.5" | 15.0% | 42.2% | 24.7% | .220 | 37.5% |
Velocity
FC by outing
FC season average 88.5 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 23 | BOS | 6.0 | 1 | 7 | 0 | 59.5 |
| Sep 15 | CWS | 4.0 | 2 | 5 | 2 | 34.0 |
| Sep 9 | BAL | 2.1 | 8 | 4 | 2 | 21.7 |
| Sep 4 | DET | 6.0 | 3 | 3 | 2 | 45.7 |
| Aug 29 | KC | 5.0 | 2 | 4 | 1 | 43.3 |
| Aug 23 | COL | 5.0 | 2 | 4 | 3 | 37.2 |
| Aug 18 | SF | 6.0 | 1 | 6 | 2 | 52.9 |
| Aug 12 | DET | 5.0 | 1 | 3 | 1 | 40.6 |
| Aug 6 | NYM | 4.0 | 5 | 6 | 2 | 26.5 |
| Jul 31 | ATL | 5.1 | 6 | 3 | 2 | 30.2 |
| Jul 25 | AZ | 6.2 | 3 | 2 | 1 | 48.9 |
| Jul 19 | ATH | 7.0 | 1 | 2 | 1 | 54.5 |
