
Season pitcher profile · 2026
Griffin Canning
SD · 11 GS · 88.2 IP · 5-9
Season line through September 27, 2026
ERA5.68
WHIP1.52
K87
K %22.3%
BB %10.5%
K-BB %11.8%
HR14
MalliScore
Average outing
35.40–100
MLB median start 44.4Elite starts 0
Last 535.4
Best46.9
Dominance45.3
Run prevention43.4
MalliScore by start
11 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
CHFFSLSIKC
Batter handedness
Results by side
vs RHB.297 xwOBA
24.7% K10.5% BB3 HR
162 PA
vs LHB.358 xwOBA
20.5% K10.5% BB11 HR
229 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| CHChangeup | 25.0% 386 | 90.3 | 1,506 | -15.7" | 0.7" | 21.5% | 33.5% | 23.7% | .290 | 41.8% |
| FF4-Seam Fastball | 24.5% 378 | 94.6 | 2,191 | -9.3" | 15.4" | 25.7% | 23.2% | 21.1% | .414 | 54.2% |
| SLSlider | 24.1% 372 | 87.9 | 2,787 | 1.1" | -3.4" | 32.3% | 28.2% | 36.8% | .279 | 53.1% |
| SISinker | 9.8% 151 | 93.8 | 2,112 | -16.4" | 8.0" | 22.5% | 13.9% | 5.0% | .427 | 51.5% |
| KCKnuckle Curve | 8.3% 128 | 82.1 | 2,551 | 11.7" | -4.6" | 29.7% | 32.5% | 31.6% | .306 | 21.1% |
| FCCutter | 5.7% 88 | 90.1 | 2,460 | 0.3" | 7.2" | 27.3% | 17.0% | 26.5% | .404 | 33.3% |
| STSweeper | 2.7% 41 | 85.9 | 2,803 | 9.7" | -0.1" | 34.1% | 25.9% | 25.0% | .031 | 0.0% |
Velocity
CH by outing
CH season average 90.0 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Jul 18 | KC | 3.2 | 4 | 4 | 2 | 28.3 |
| Jul 9 | AZ | 4.2 | 2 | 5 | 0 | 39.8 |
| Jun 29 | CHC | 4.1 | 2 | 3 | 2 | 33.3 |
| Jun 12 | BAL | 5.0 | 7 | 6 | 5 | 28.9 |
| Jun 6 | NYM | 5.0 | 1 | 6 | 2 | 46.9 |
| May 31 | WSH | 5.0 | 3 | 3 | 2 | 31.0 |
| May 25 | PHI | 6.2 | 3 | 5 | 3 | 44.0 |
| May 19 | LAD | 5.0 | 3 | 5 | 1 | 39.4 |
| May 14 | MIL | 1.2 | 6 | 2 | 4 | 18.4 |
| May 8 | STL | 4.1 | 6 | 5 | 2 | 33.0 |
| May 3 | CWS | 5.0 | 1 | 7 | 3 | 46.9 |
