
Season pitcher profile · 2026
Cristopher Sánchez
PHI · 33 GS · 207.0 IP · 18-7
Season line through September 27, 2026
ERA2.91
WHIP1.20
K231
K %27.0%
BB %5.3%
K-BB %21.7%
HR19
MalliScore
Average outing
54.60–100
MLB median start 44.4Elite starts 13
Last 548.5
Best77.5
Dominance58.0
Run prevention52.9
MalliScore by start
33 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
SICHSL
Batter handedness
Results by side
vs RHB.311 xwOBA
24.7% K6.2% BB18 HR
665 PA
vs LHB.198 xwOBA
34.9% K2.1% BB1 HR
192 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| SISinker | 44.4% 1402 | 95.1 | 2,125 | 18.2" | 4.4" | 28.7% | 24.1% | 10.9% | .367 | 54.1% |
| CHChangeup | 37.1% 1171 | 87.0 | 2,046 | 16.9" | -0.5" | 32.1% | 43.3% | 46.0% | .201 | 28.3% |
| SLSlider | 18.5% 585 | 86.3 | 2,062 | -1.3" | -3.6" | 37.9% | 40.4% | 43.1% | .259 | 28.6% |
Velocity
SI by outing
SI season average 95.1 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 25 | TB | 7.0 | 2 | 10 | 1 | 59.3 |
| Sep 20 | NYM | 6.1 | 2 | 6 | 0 | 55.0 |
| Sep 15 | WSH | 6.1 | 5 | 5 | 2 | 40.2 |
| Sep 9 | HOU | 6.0 | 6 | 3 | 0 | 38.0 |
| Sep 4 | ATL | 6.0 | 3 | 5 | 3 | 49.8 |
| Aug 29 | LAA | 7.0 | 0 | 8 | 1 | 73.1 |
| Aug 23 | STL | 6.2 | 4 | 7 | 0 | 49.5 |
| Aug 17 | MIA | 6.0 | 1 | 6 | 3 | 50.7 |
| Aug 11 | STL | 6.0 | 0 | 7 | 0 | 66.9 |
| Aug 6 | WSH | 5.0 | 2 | 6 | 2 | 37.6 |
| Aug 1 | BAL | 6.0 | 0 | 11 | 5 | 60.5 |
| Jul 26 | NYY | 6.0 | 3 | 6 | 3 | 52.9 |
