
Season pitcher profile · 2026
Sandy Alcantara
MIA · 33 GS · 214.0 IP · 13-11
Season line through September 27, 2026
ERA3.87
WHIP1.23
K153
K %17.1%
BB %6.6%
K-BB %10.5%
HR24
MalliScore
Average outing
49.60–100
MLB median start 44.4Elite starts 5
Last 539.6
Best75.3
Dominance50.3
Run prevention49.8
MalliScore by start
33 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
SICHFFFCSL
Batter handedness
Results by side
vs RHB.259 xwOBA
17.5% K4.2% BB6 HR
361 PA
vs LHB.331 xwOBA
16.8% K8.2% BB18 HR
537 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| SISinker | 26.3% 865 | 97.3 | 2,289 | -17.1" | 8.0" | 27.6% | 30.2% | 12.0% | .301 | 40.4% |
| CHChangeup | 20.6% 680 | 90.8 | 2,077 | -16.7" | 2.2" | 21.9% | 42.6% | 27.7% | .279 | 30.1% |
| FF4-Seam Fastball | 18.0% 593 | 97.5 | 2,245 | -12.6" | 13.4" | 27.2% | 24.4% | 20.7% | .392 | 47.4% |
| FCCutter | 12.6% 416 | 90.0 | 2,196 | 1.4" | 5.9" | 32.0% | 27.3% | 25.3% | .297 | 34.8% |
| SLSlider | 10.7% 352 | 85.9 | 2,317 | 3.6" | 3.0" | 27.8% | 28.8% | 24.4% | .189 | 21.8% |
| STSweeper | 9.0% 298 | 84.1 | 2,354 | 12.0" | 1.1" | 23.2% | 22.8% | 22.1% | .285 | 31.6% |
| CUCurveball | 2.7% 89 | 82.6 | 2,383 | 4.6" | -2.5" | 19.1% | 21.2% | 14.3% | .364 | 33.3% |
Velocity
SI by outing
SI season average 97.3 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 20 | SD | 6.0 | 4 | 3 | 1 | 47.5 |
| Sep 14 | AZ | 5.0 | 4 | 6 | 2 | 34.7 |
| Sep 8 | NYM | 4.1 | 7 | 1 | 4 | 20.6 |
| Sep 3 | KC | 6.0 | 4 | 2 | 1 | 44.3 |
| Aug 29 | WSH | 6.0 | 4 | 3 | 1 | 50.9 |
| Aug 24 | BOS | 7.0 | 1 | 6 | 2 | 57.8 |
| Aug 19 | PHI | 6.0 | 3 | 1 | 1 | 45.4 |
| Aug 14 | CIN | 7.0 | 1 | 2 | 4 | 53.7 |
| Aug 8 | LAA | 7.0 | 0 | 8 | 1 | 63.2 |
| Aug 2 | NYM | 6.0 | 0 | 5 | 2 | 53.6 |
| Jul 28 | PHI | 7.0 | 0 | 5 | 1 | 59.9 |
| Jul 22 | HOU | 7.0 | 5 | 3 | 1 | 42.4 |
