
Season pitcher profile · 2026
Colin Rea
CHC · 19 GS · 137.0 IP · 8-8
Season line through September 27, 2026
ERA4.34
WHIP1.33
K101
K %17.2%
BB %8.0%
K-BB %9.2%
HR21
MalliScore
Average outing
42.30–100
MLB median start 44.4Elite starts 1
Last 545.9
Best61.0
Dominance47.3
Run prevention47.7
MalliScore by start
19 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
FFSLCHFSST
Batter handedness
Results by side
vs RHB.342 xwOBA
16.2% K6.2% BB14 HR
241 PA
vs LHB.356 xwOBA
17.9% K9.2% BB7 HR
346 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 42.3% 941 | 93.8 | 2,173 | -8.6" | 13.4" | 27.2% | 25.7% | 14.6% | .378 | 44.6% |
| SLSlider | 11.0% 244 | 86.2 | 2,127 | 3.3" | -0.5" | 27.5% | 40.0% | 28.9% | .299 | 47.1% |
| CHChangeup | 9.3% 207 | 88.0 | 1,366 | -12.6" | -0.6" | 19.8% | 32.3% | 22.9% | .330 | 48.8% |
| FSSplit-Finger | 9.2% 204 | 87.5 | 1,421 | -12.0" | -2.1" | 27.0% | 42.4% | 33.3% | .265 | 34.3% |
| STSweeper | 8.8% 195 | 82.9 | 2,438 | 15.3" | 1.9" | 24.6% | 31.1% | 29.0% | .198 | 17.1% |
| SISinker | 8.0% 177 | 92.5 | 2,125 | -13.7" | 9.0" | 17.5% | 26.1% | 6.2% | .439 | 41.3% |
| FCCutter | 5.9% 131 | 87.3 | 2,190 | 4.2" | 6.3" | 29.0% | 23.0% | 19.0% | .445 | 34.6% |
| CUCurveball | 5.7% 127 | 80.1 | 2,200 | 10.5" | -7.5" | 35.4% | 20.3% | 12.1% | .564 | 52.6% |
Velocity
FF by outing
FF season average 93.6 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Aug 2 | NYY | 6.0 | 2 | 7 | 1 | 54.6 |
| Jul 28 | STL | 6.0 | 1 | 2 | 2 | 52.1 |
| Jul 22 | DET | 5.0 | 4 | 5 | 1 | 34.2 |
| Jul 17 | MIN | 6.0 | 3 | 6 | 1 | 53.4 |
| Jul 8 | BAL | 5.1 | 3 | 2 | 2 | 35.0 |
| Jul 1 | SD | 5.0 | 2 | 5 | 3 | 38.5 |
| Jun 26 | MIL | 5.0 | 1 | 4 | 3 | 44.8 |
| Jun 20 | TOR | 5.1 | 0 | 3 | 0 | 53.9 |
| Jun 9 | COL | 4.2 | 7 | 2 | 3 | 22.4 |
| Jun 3 | ATH | 5.1 | 2 | 3 | 2 | 44.3 |
| May 28 | PIT | 5.1 | 2 | 5 | 3 | 42.5 |
| May 23 | HOU | 7.0 | 3 | 4 | 3 | 48.4 |
