
Season pitcher profile · 2026
Chris Bassitt
BAL · 18 GS · 102.0 IP · 9-5
Season line through September 27, 2026
ERA4.41
WHIP1.55
K74
K %16.1%
BB %8.3%
K-BB %7.8%
HR10
MalliScore
Average outing
39.70–100
MLB median start 44.4Elite starts 1
Last 544.2
Best60.1
Dominance45.4
Run prevention45.7
MalliScore by start
18 qualified starts
Move across the chart for each outing.
Start5-start averageMLB median start
Pitch mix
Usage by outing
SICUFCFFST
Batter handedness
Results by side
vs RHB.310 xwOBA
16.7% K6.8% BB2 HR
192 PA
vs LHB.359 xwOBA
15.6% K9.3% BB8 HR
270 PA
Arsenal
Shape and results by pitch
Season-to-date Statcast
| Pitch | Use | Velo | Spin | H break | V break | CSW | Chase | Whiff | xwOBA | Hard hit |
|---|---|---|---|---|---|---|---|---|---|---|
| SISinker | 36.7% 636 | 92.3 | 2,117 | -16.7" | 5.8" | 29.9% | 17.9% | 13.0% | .363 | 47.7% |
| CUCurveball | 21.8% 377 | 71.4 | 2,329 | 16.2" | -12.7" | 27.6% | 35.0% | 29.7% | .284 | 19.1% |
| FCCutter | 17.6% 305 | 89.9 | 2,159 | -1.6" | 9.8" | 22.3% | 29.7% | 22.1% | .355 | 43.5% |
| FF4-Seam Fastball | 10.4% 181 | 92.0 | 2,149 | -6.5" | 11.4" | 20.4% | 21.0% | 22.1% | .384 | 26.5% |
| STSweeper | 6.3% 110 | 73.9 | 2,391 | 18.2" | -1.0" | 32.7% | 32.8% | 28.8% | .251 | 19.0% |
| CHChangeup | 4.8% 83 | 85.4 | 1,828 | -16.8" | 2.0" | 18.1% | 17.0% | 22.2% | .402 | 69.2% |
| SLSlider | 2.3% 39 | 81.6 | 2,466 | 7.6" | -2.8" | 15.4% | 12.0% | 8.3% | .323 | 16.7% |
Velocity
SI by outing
SI season average 92.3 mph
Recent starts
Game log
Most recent 12
| Date | Opp | IP | ER | K | BB | Malli |
|---|---|---|---|---|---|---|
| Sep 23 | TOR | 5.0 | 2 | 2 | 1 | 38.4 |
| Sep 16 | NYM | 6.2 | 1 | 6 | 1 | 55.9 |
| Sep 11 | TOR | 5.0 | 2 | 5 | 3 | 39.9 |
| Sep 5 | BOS | 5.2 | 3 | 6 | 4 | 47.4 |
| Aug 30 | ATH | 5.2 | 5 | 4 | 3 | 39.6 |
| Aug 25 | STL | 6.2 | 1 | 5 | 0 | 55.3 |
| Aug 19 | NYY | 5.2 | 3 | 6 | 1 | 44.0 |
| Aug 14 | TB | 5.1 | 2 | 3 | 3 | 40.9 |
| Jun 3 | BOS | 3.0 | 3 | 1 | 2 | 22.9 |
| May 28 | TOR | 6.0 | 1 | 2 | 1 | 50.0 |
| May 16 | WSH | 5.0 | 4 | 4 | 1 | 36.5 |
| May 5 | MIA | 4.0 | 4 | 3 | 3 | 26.2 |
