
Season batter profile · 2026 season
Carson Benge
NYM · RF · 156 G · 654 PA
Season line through September 27, 2026
AVG.282
OBP.346
SLG.430
OPS.776
HR20
RBI65
SB22
Rolling form
How the contact has traveled.
Move across the chart to inspect each 10-game window.
10-game xwOBAcon10-game wOBAconLeague avg .361
Batted-ball quality
Quality of contact.
454 batted balls
Less favorableMore favorable
AVG EV88.7 mph
MAX EV109.8 mph
BARREL %7.3%
HARD-HIT %39.1%
xwOBAcon.401
BAT SPEED70.4 mph
Form + splits
Recent work and handedness.
Last 14 games
.368/.429/.579
3 HR · 6 XBH · 63 PA
Vs RHP
.284/.345/.435
464 PA · 14 HR · 20.0% K
Vs LHP
.279/.347/.419
190 PA · 6 HR · 25.8% K
CHASE %28.0%
WHIFF %20.0%
CONTACT %80.0%
Spray chart
Where the ball has gone.
All tracked balls in play
HR3B2B1B / in play
Pitch type performance
Which pitches he has seen and handled.
Less favorableMore favorable
| Pitch | Seen | OPS | xwOBAcon | Chase | Whiff | Hard hit | Barrel |
|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 858 (32.1%) | .921 | .433 | 24.2% | 14.7% | 34.1% | 6.7% |
| SISinker | 499 (18.7%) | .841 | .416 | 18.4% | 16.0% | 48.7% | 5.3% |
| SLSlider | 320 (12.0%) | .692 | .429 | 29.5% | 21.9% | 41.8% | 10.9% |
| CHChangeup | 264 (9.9%) | .738 | .357 | 42.1% | 28.5% | 39.7% | 8.6% |
| STSweeper | 201 (7.5%) | .669 | .440 | 34.2% | 30.7% | 45.5% | 4.5% |
| CUCurveball | 194 (7.3%) | .603 | .302 | 25.8% | 26.1% | 41.4% | 6.9% |
| FCCutter | 178 (6.7%) | .837 | .420 | 21.1% | 7.1% | 33.3% | 11.1% |
| FSSplit-Finger | 104 (3.9%) | .485 | .326 | 41.8% | 35.7% | 39.1% | 4.3% |
