
Season batter profile · 2026 season
Josh Smith
TOR · 2B · 80 G · 243 PA
Season line through September 27, 2026
AVG.203
OBP.290
SLG.321
OPS.611
HR6
RBI15
SB4
Rolling form
How the contact has traveled.
Move across the chart to inspect each 10-game window.
10-game xwOBAcon10-game wOBAconLeague avg .361
Batted-ball quality
Quality of contact.
160 batted balls
Less favorableMore favorable
AVG EV84.3 mph
MAX EV108.1 mph
BARREL %6.2%
HARD-HIT %30.2%
xwOBAcon.301
BAT SPEED68.1 mph
Form + splits
Recent work and handedness.
Last 14 games
.086/.158/.143
0 HR · 2 XBH · 38 PA
Vs RHP
.220/.314/.357
210 PA · 6 HR · 20.5% K
Vs LHP
.097/.125/.097
34 PA · 0 HR · 38.2% K
CHASE %34.1%
WHIFF %21.5%
CONTACT %78.5%
Spray chart
Where the ball has gone.
All tracked balls in play
HR3B2B1B / in play
Pitch type performance
Which pitches he has seen and handled.
Less favorableMore favorable
| Pitch | Seen | OPS | xwOBAcon | Chase | Whiff | Hard hit | Barrel |
|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 275 (28.0%) | .733 | .337 | 26.2% | 15.0% | 37.0% | 8.7% |
| SISinker | 160 (16.3%) | .468 | .312 | 30.1% | 10.1% | 32.3% | 9.7% |
| CHChangeup | 127 (12.9%) | .302 | .235 | 33.3% | 25.8% | 23.1% | 0.0% |
| SLSlider | 114 (11.6%) | .481 | .255 | 40.3% | 30.4% | 33.3% | 6.7% |
| FCCutter | 88 (9.0%) | .849 | .348 | 46.5% | 27.9% | 15.4% | 0.0% |
| CUCurveball | 82 (8.4%) | .552 | .252 | 27.8% | 35.5% | 16.7% | 16.7% |
| STSweeper | 65 (6.6%) | 1.048 | .420 | 42.1% | 36.7% | 28.6% | 0.0% |
| FSSplit-Finger | 34 (3.5%) | .583 | .177 | 60.0% | 5.0% | 27.3% | 0.0% |
