
Season batter profile · 2026 season
Josh Naylor
SEA · 1B · 152 G · 650 PA
Season line through September 27, 2026
AVG.261
OBP.317
SLG.350
OPS.667
HR10
RBI57
SB30
Rolling form
How the contact has traveled.
Move across the chart to inspect each 10-game window.
10-game xwOBAcon10-game wOBAconLeague avg .361
Batted-ball quality
Quality of contact.
520 batted balls
Less favorableMore favorable
AVG EV86.8 mph
MAX EV111.5 mph
BARREL %4.4%
HARD-HIT %35.8%
xwOBAcon.325
BAT SPEED69.5 mph
Form + splits
Recent work and handedness.
Last 14 games
.211/.262/.263
0 HR · 3 XBH · 61 PA
Vs RHP
.252/.316/.342
428 PA · 7 HR · 11.2% K
Vs LHP
.276/.317/.362
224 PA · 3 HR · 13.8% K
CHASE %37.8%
WHIFF %15.8%
CONTACT %84.2%
Spray chart
Where the ball has gone.
All tracked balls in play
HR3B2B1B / in play
Pitch type performance
Which pitches he has seen and handled.
Less favorableMore favorable
| Pitch | Seen | OPS | xwOBAcon | Chase | Whiff | Hard hit | Barrel |
|---|---|---|---|---|---|---|---|
| FF4-Seam Fastball | 552 (25.5%) | .745 | .331 | 41.5% | 5.0% | 36.7% | 5.4% |
| SISinker | 382 (17.7%) | .687 | .310 | 38.0% | 9.8% | 40.2% | 1.9% |
| SLSlider | 328 (15.2%) | .488 | .308 | 36.3% | 27.9% | 37.7% | 8.2% |
| CHChangeup | 222 (10.3%) | .427 | .311 | 39.1% | 21.3% | 35.7% | 1.8% |
| FCCutter | 202 (9.3%) | .789 | .341 | 35.3% | 12.0% | 25.0% | 4.2% |
| STSweeper | 152 (7.0%) | 1.047 | .451 | 29.9% | 24.3% | 25.0% | 7.1% |
| CUCurveball | 146 (6.8%) | .523 | .252 | 40.2% | 26.3% | 34.8% | 8.7% |
| FSSplit-Finger | 107 (4.9%) | .613 | .327 | 39.4% | 20.3% | 41.7% | 0.0% |
